Sire: Brenner
Dam: Piper
Whelped: June 26, 2019
Eye cert & hips info
Whitey
Achievements:
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
Brenner Spurhund Flemming | Lester Vom Sudland | Anton Vom Bahrenfeld |
Janka Vom Südland | ||
Gunnen Down Hanna Bonanza | Ch YAZ’zs Gunner Ripped N Ready MH | |
Winding Trail Oh So Sweet MH | ||
Miss Ally Piper | QuailFires Smoke’n Gunner | Pipkin’s Pocket Full of Gold |
Nitcher’s Smoking Gunner Lady | ||
QuailFires Molly Bell | Brad’s Smokin Gun | |
Sadie Quail Commander |